| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FilesFromK160_v1/ | 2023-05-25T07:53:33GMT | - |
|
|
|
||||||||
| SecondRoundOfSimulations/ | 2021-03-11T17:03:31GMT | - |
|
|
|
||||||||
| Sim0/ | 2019-04-03T12:44:40GMT | - |
|
|
|
||||||||
| Sim1/ | 2023-10-19T06:32:46GMT | - |
|
|
|
||||||||
| Sim11/ | 2019-07-23T13:49:06GMT | - |
|
|
|
||||||||
| Sim12/ | 2019-09-23T07:12:56GMT | - |
|
|
|
||||||||
| Sim13/ | 2019-09-17T12:30:24GMT | - |
|
|
|
||||||||
| Sim2/ | 2019-09-12T07:23:11GMT | - |
|
|
|
||||||||
| Sim2007_for_LimnolandOceanogr_paper/ | 2024-07-29T08:21:38GMT | - |
|
|
|
||||||||
| Sim3/ | 2019-05-30T11:04:03GMT | - |
|
|
|
||||||||
| Sim4/ | 2019-09-21T09:17:54GMT | - |
|
|
|
||||||||
| Sim6/ | 2019-09-27T08:34:42GMT | - |
|
|
|
||||||||
| SimSi_tracer/ | 2024-07-16T05:52:09GMT | - |
|
|
|
||||||||
| Sims2019-2022/ | 2025-07-07T05:59:56GMT | - |
|
|
|
||||||||
| SimsToL/ | 2024-07-20T13:19:47GMT | - |
|
|
|
||||||||
| Sims_14_16_18/ | 2019-10-09T10:57:13GMT | - |
|
|
|
||||||||
| SimulationsToInhaUniversity/ | 2024-04-29T06:00:31GMT | - |
|
|
|
||||||||
| Simulations_to_Francesco/ | 2023-03-15T13:19:23GMT | - |
|
|
|
||||||||
| Temp/ | 2023-01-04T12:57:42GMT | - |
|
|
|
||||||||
| ThirdRoundOfSimulations/ | 2022-07-11T07:41:36GMT | - |
|
|
|
||||||||
| Updated_rivers_May_2023/ | 2023-06-12T09:15:32GMT | - |
|
|
|
||||||||
| run_Kongsfjorden-160m_future/ | 2022-07-12T10:06:21GMT | - |
|
|
|
||||||||
| run_Kongsfjorden-160m_present_subglacial/ | 2023-03-27T07:39:26GMT | - |
|
|
|
||||||||
| run_Kongsfjorden-160m_present_surface/ | 2022-07-12T06:25:34GMT | - |
|
|
|
||||||||
| Kongsbreen_pyplume_Sim11-Sim16.fig | 2019-10-07T09:46:54GMT | 49183 |
|
|
|
||||||||
| Kongsvegen_pyplume_Sim11-Sim16.fig | 2019-10-07T09:46:14GMT | 47563 |
|
|
|
||||||||
| S800_Outlet_20190510.mat | 2024-04-26T08:49:58GMT | 78341527 |
|
|
|
||||||||
| svalbard_800m_grid_uvpsi.nc | 389789612 |
|
|
|
|||||||||
| svalbard_800m_river.nc | 1839242936 |
|
|
|
|
THREDDS Catalog XML
|